Locations that are listed as TBC will be confirmed shortly
Week 1 |
Area | Date | Time | Location | |
Bath | Tues 7th Oct | 8:00 | 10:00 | Brunel Square, Southgate (the Train Station) | |
11:00 | 13:00 | Rose Cottage, Twerton (Postponed) | |||
14:00 | 15:30 | Bath Spa University, Newton Park Campus | |||
17:00 | 18:30 | Odd Down Park and Ride | |||
Weds 8th Oct | 10:00 | 11:30 | Newton Farm Shop & Café | ||
12:30 | 14:00 | Bath Soft Cheese, Kelston | |||
15:00 | 17:00 | Mulberry Way, Mulberry Park | |||
Somer Valley | Thurs 9th Oct | 8:00 | 10:00 | The Hive, Peasedown St John | |
12:00 | 13:30 | Bath College, Radstock (staff and students only) | |||
15:00 | 18:00 | Radstock Men's Working Club | |||
Fri 10th Oct | 08:00 | 9:30 | Westfield Industrial Site | ||
11:00 | 13:00 | The Farrington Inn, Farrington Gurney | |||
12:00 | 18:00 | Midsomer Norton Market Square - DROP IN EVENT | |||
Sat 11th Oct | 08:30 | 10:00 | Writhington Leisure Centre | ||
11:00 | 15:00 | Midsomer Norton Market Square - DROP IN EVENT |
Week 2 |
Area | Date | Time | Location | |
Hicks Gate, Whitchurch, Keynsham, Saltford | Mon 13th Oct | 7:30 | 9:00 | Brislington Park and Ride | |
10:00 | 11:00 | Hollway Road, Stockwood | |||
12:00 | 13:30 | Otter Garden Centre, Whitchurch | |||
15:00 | 19:00 | Toby Carvery Car Park, Whitchurch - DROP IN EVENT | |||
Tues 14th Oct | 8:00 | 9:30 | Charlton Road, Keynsham | ||
11:00 | 13:00 | Keynsham Town Centre | |||
12:00 | 18:00 | Flourish - DROP IN EVENT | |||
Weds 15th Oct | 8:00 | 9:30 | Manor Road, Saltford | ||
10:30 | 12:00 | Bath Road shops, Saltford | |||
14:00 | 15:30 | High Street, Saltford | |||
18:30 | 20:30 | Parish Liaison, Keynsham Civic Centre |
Week 3 |
Area | Date | Time | Location | |
Bath suburbs | Mon 20th Oct | 7:30 | 9:00 | Lansdown Park and Ride | |
11:00 | 13:00 | Weston and Newbridge (location TBC) | |||
14:30 | 16:00 | The Riverside Garden, Batheaston | |||
Multiple areas | Tues 21st Oct | 9:30 | 11:00 | Bath City Farm, Kelston View | |
12:00 | 13:30 | Farmborough Community Shop | |||
15:00 | 16:30 | YMCA, Timsbury | |||
Rural | Weds 22nd Oct | 8:00 | 9:30 | Temple Cloud | |
10:30 | 12:00 | Somerset Toiletry Company, Clutton | |||
14:00 | 16:30 | Clutton (location TBC) | |||
Multiple areas | Fri 24th Oct | 8:00 | 9:30 | Paulton | |
10:00 | 11:00 | Hallatrow | |||
12:30 | 14:00 | Chew Magna | |||
15:00 | 16:30 | Chew Stoke | |||
Sat 25th Oct | 10:00 | 12:00 | The Community Farm | ||
13:00 | 14:00 | Queen Charlton |
Week 4 |
Area | Date | Time | Location | |
Multiple areas | Mon 27th Oct | 11:00 | 13:00 | University of Bath | |
14:00 | 15:30 | Location TBC | |||
17:00 | 19:00 | Location TBC | |||
Rural | Tues 28th Oct | 09:00 | 10:00 | Yeo Valley Staff Canteen | |
11:00 | 12:00 | New Manor Farmshop | |||
13:00 | 15:00 | Chew Valley Lake | |||
Bath and suburbs | Thurs 30th Oct | 9:00 | 10:30 | Location to TBC | |
12:00 | 14:00 | Brassknocker Basin Car Park | |||
15:30 | 17:30 | The Boathouse, Newbridge | |||
Fri 31st Oct | 7:30 | 9:00 | TBC | ||
10:00 | 12:00 | Bath Pumpkin Patch, Newbridge Road | |||
12:00 | 18:00 | Brunel Square, Southgate (the Train Station) - DROP IN EVENT | |||
Sat 1st Nov | 8:00 | 9:30 | Two Tunnel Greenway (Location TBC) | ||
11:00 | 15:00 | Bath City Centre - DROP IN (Location TBC) |
All locations are accessible and activities are to be held are outside, there will be cover in case of rain. The Parish Liaison meeting is in an accessible venue with level access and lift access to the first floor.
Attendees should note that amenities are very limited for some of our on-street village locations, and where parking is restricted/limited a short walk to the roadshow van may be required.
There is no formal toilet provision at most pop-ups, although most farm shops, cafes and community centres do have toilets which can be used at the discretion of the venue.